- Home
- About
- Sell
- Buy
- Rentals
- Miromar Lakes Beach & Golf Club
- Learn About Miromar Lakes
- Miromar Lakes Wave Newsletter
- Search All Miromar Lakes Homes For Sale
- Search Miromar Lakes Communities
- Anacapri
- Ancona
- Avellino
- Bellamare
- Bellavista
- Bellini
- Bergamo
- Caprini
- Cassina
- Castelli
- Cortona
- Costa Amalfi
- Isola Bella
- Lugano
- Messina
- Mirasol
- Montebello
- Montelago
- Murano
- Navona
- Nerano
- Porto Romano
- Portofino
- Positano
- Ravenna
- Salerno
- San Lorenzo
- San Marino
- Sardinia
- Siena
- Sorrento
- St. Moritz
- Tivoli
- Trevi
- Valencia
- Veneto
- Verona Lago
- Villa d'Este
- Vivaldi
- Volterra
- Search Miromar Lakes By Home Type
- Resources
-
- Register
- Sign In
Royal Harbor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 homes for sale in Royal Harbor
- 1/12 125 Beds 6 Baths 5,929 SqFt$18,950,000New
- 1/48 484 Beds 5 Baths 5,432 SqFt$13,500,000Open Sun 12PM-4PM
- 1/45 455 Beds 6 Baths 6,500 SqFt$12,997,500Active
- 1/38 384 Beds 7 Baths 4,826 SqFt$12,995,000Active
- 1/39 395 Beds 6 Baths 4,951 SqFt$11,997,500Active
- 3D4 Beds 6 Baths 4,175 SqFt$11,500,000Active
- 1/39 394 Beds 5 Baths 4,450 SqFt$9,945,000Active
- 1/50 505 Beds 6 Baths 5,277 SqFt$9,800,000Active
- 3D4 Beds 3 Baths 3,198 SqFt$9,000,000Active
- 1/44 444 Beds 6 Baths 4,470 SqFt$8,900,000Price Dropped by $1.0M
- 1/41 414 Beds 6 Baths 4,251 SqFt$8,250,000Active
- 1/48 484 Beds 5 Baths 4,104 SqFt$7,850,000Open Sun 1PM-3PM
- 3D4 Beds 5 Baths 4,497 SqFt$7,027,000Open 2/16 4PM-6PM
- 1/30 304 Beds 6 Baths 4,663 SqFt$6,995,000Price Dropped by $500K
- 1/50 504 Beds 6 Baths 5,537 SqFt$6,990,000Open Sun 1PM-3PM
- 1/16 160.24 Acres$6,299,000Price Dropped by $291K
- 1/41 415 Beds 5 Baths 4,000 SqFt$6,000,000New
- 1/49 494 Beds 5 Baths 4,287 SqFt$5,699,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 2,714 SqFt$5,490,000New
- 1/50 504 Beds 4 Baths 3,848 SqFt$5,249,000Price Dropped by $246K
- 1/16 163 Beds 3 Baths 1,829 SqFt$4,999,999New
- 1/45 452 Beds 2 Baths 2,327 SqFt$4,997,500Price Dropped by $2K
- 1/8 80.24 Acres$4,995,000Active
- 1/3 30.22 Acres$4,900,000Active